Rates
* All Rates include Israeli Breakfast and service charge
Regular Season
|
01 March- 31 July 2008 Internet only special 01 September- 15 November 2008 Internet only special |
|||
| Reg Rate | Internet Rates | You Save | |
| Single room standard | $ 128 | $ 112 | $ 16 |
| Single room Deluxe | $ 161 | $ 145 | $ 16 |
| Single room Deluxe with Kitechenette | $ 168 | $ 156 | $ 12 |
| Double room standard | $ 140 | $ 123 | $ 17 |
| Double room Deluxe | $ 173 | $ 156 | $ 17 |
| Double room with Kitechenette | $ 180 | $ 167 | $ 13 |
| Third Person / child | $ 33 | $ 33 | --- |
High Season
| 01 August - 31 August 2008 Internet only special | |||
| Reg Rate | Internet Rates | You Save | |
| Single room standard | $179 | $ 170 | $ 9 |
| Single room Deluxe | $ 212 | $ 203 | $ 9 |
| Single room Deluxe with Kitechenette | $ 219 | $ 214 | $ 5 |
| Double room standard | $ 190 | $ 181 | $ 9 |
| Double room Deluxe | $ 223 | $ 214 | $ 9 |
| Double room with Kitechenette | $ 230 | $ 225 | $ 5 |
| Third Person / child | Not applicable |
Not applicable |
--- |
**** During High season –minimum of 7 nights is required.
Low Season
| 16 Nov 2008- 29 February 2009 Internet only special | |||
| Reg Rate | Internet Rates | You Save | |
| Single room standard | $118 | $ 102 | $ 16 |
| Single room Deluxe | $ 151 | $ 135 | $ 16 |
| Single room Deluxe with Kitchenette | $ 158 | $ 145 | $ 13 |
| Double room standard | $ 129 | $ 113 | $ 16 |
| Double room Deluxe | $ 162 | $ 146 | $ 16 |
| Double room with Kitchenette | $ 169 | $ 156 | $ 13 |
| Third Person / child | $ 33 | $ 33 | --- |
